See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 16, 2016

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace Sex Place 1st Half 2nd Half GUN Time GUN Pace Net Time NET Pace PR Amount
1 3 Dan Vassallo 31 M Peabody MA OV_F_M 1 1 1:11:03 1:10:43 2:21:45 5:25 2:21:45 5:25
2 7 Craig Coon 28 M Malta NY OV_F_M 2 2 1:14:11 1:18:15 2:32:26 5:50 2:32:26 5:50
3 14 Erik McCarthy 35 M Old Town ME OV_F_M 3 3 1:17:09 1:15:41 2:32:50 5:50 2:32:50 5:50 0:5:59
4 12 Taylor Washburn 31 M Orono ME M3034 1 4 1:18:25 1:20:12 2:38:37 6:04 2:38:37 6:04
5 8 Matt Homich 28 M Bar Harbor ME M2029 1 5 1:18:11 1:21:20 2:39:31 6:06 2:39:31 6:06
6 1007 Tristan Williams 30 M Jackson NH M3034 2 6 1:18:43 1:23:05 2:41:47 6:11 2:41:47 6:11
7 16 Ken Akiha 29 M Orono ME M2029 2 7 2:43:53 6:16 2:43:53 6:16 0:3:54
8 6 David Herr 51 M Canaan VT M5054 1 8 1:20:21 1:25:12 2:45:32 6:20 2:45:29 6:19
9 1008 Robert Ashby 48 M Brunswick ME M4549 1 9 1:23:07 1:23:41 2:46:48 6:22 2:46:46 6:22
10 11 Adam Goode 33 M Bangor ME M3034 3 10 1:18:11 1:29:15 2:47:25 6:24 2:47:25 6:24
11 5 Tyler Sewald 34 M Greeley CO M3034 4 11 1:14:12 1:36:17 2:50:28 6:31 2:50:28 6:31
12 F1 Leah Frost 33 F Glover VT OV_F_F 1 1 1:24:59 1:29:33 2:54:32 6:40 2:54:32 6:40
13 9 Spencer McElwain 27 M Portland ME M2029 3 12 1:28:34 1:26:51 2:55:25 6:42 2:55:22 6:42
14 10 Ryan Jara 29 M Gorham ME M2029 4 13 1:26:59 1:29:58 2:56:57 6:46 2:56:54 6:46
15 1005 Matthew Hurley 32 M Portland ME M3034 5 14 1:27:07 1:32:38 2:59:44 6:52 2:59:41 6:52
16 F2 Heather Utrata 34 F Greeley CO OV_F_F 2 2 1:26:25 1:33:25 2:59:50 6:52 2:59:50 6:52
17 F5 Marina Orrson 25 F Shavertown PA OV_F_F 3 3 1:26:59 1:32:55 2:59:54 6:52 2:59:54 6:52 0:6:16
18 27 Alan Groudle 32 M Lewiston ME M3034 6 15 1:26:12 1:35:13 3:01:25 6:56 3:01:22 6:56 0:8:34
19 24 Ron Peck 41 M Waterville ME M4044 1 16 1:29:04 1:33:17 3:02:21 6:58 3:02:19 6:58
20 25 Timothy Weeden 39 M Sturbridge MA M3539 1 17 1:27:49 1:36:17 3:04:05 7:02 3:04:02 7:02
21 1006 Chris Cooper 48 M Hanscom Afb MA M4549 2 18 1:28:53 1:36:45 3:05:37 7:06 3:05:37 7:06
22 44 Michael Tupper 39 M Norman OK M3539 2 19 1:32:00 1:34:09 3:06:09 7:07 3:06:06 7:07 0:7:54
23 F3 Sarah Mulcahy 31 F Princeton ME F3034 1 4 1:34:32 1:37:03 3:11:35 7:19 3:11:29 7:19
24 48 Brian Morin 53 M Waterville ME M5054 2 20 1:31:58 1:39:52 3:11:50 7:20 3:11:47 7:20
25 54 Casey Smith 35 M Torrington CT M3539 3 21 1:33:28 1:38:38 3:12:05 7:20 3:11:53 7:20
26 163 Matthew Revitt 34 M Veazie ME M3034 7 22 1:32:42 1:40:07 3:12:49 7:22 3:12:43 7:22
27 1003 Dave Nevitt 57 M Dartmouth NS M5559 1 23 1:34:43 1:38:14 3:12:57 7:22 3:12:55 7:22
28 31 Jarly Bobadilla 33 M Seal Cove ME M3034 8 24 1:28:53 1:44:18 3:13:10 7:23 3:13:07 7:23
29 F10 Jessica van Binsbergen 32 F Portland ME F3034 2 5 1:27:45 1:45:38 3:13:22 7:23 3:13:19 7:23
30 35 Jared Smith 41 M Brooklyn NY M4044 2 25 1:35:09 1:38:27 3:13:35 7:24 3:13:32 7:24
31 74 Juan Lopez 33 M Weymouth MA M3034 9 26 1:36:44 1:37:31 3:14:14 7:25 3:14:07 7:25
32 107 Jennifer Johnson 37 F Easton NH F3539 1 6 1:37:46 1:36:35 3:14:20 7:26 3:14:14 7:25
33 81 Jonathon Western 32 M Topsfield MA M3034 10 27 1:36:15 1:38:42 3:14:57 7:27 3:14:48 7:27 0:5:12
34 15 Brendan O\'Keefe 34 M Seal Cove ME M3034 11 28 1:25:28 1:49:57 3:15:24 7:28 3:15:21 7:28
35 F6 Emelia Perry 23 F Cherry Hill NJ F2029 1 7 1:37:48 1:38:00 3:15:48 7:29 3:15:44 7:29
36 177 Beth Dumont 33 F Bar Harbor ME F3034 3 8 1:33:45 1:42:26 3:16:11 7:30 3:16:02 7:29 0:11:29
37 34 Thomas Ueland 54 M Plymouth NH M5054 3 29 1:35:18 1:41:59 3:17:17 7:32 3:17:12 7:32
38 49 Matt Anderson 50 M Fairfax VA M5054 4 30 1:37:11 1:40:35 3:17:45 7:33 3:17:40 7:33
39 119 Tom Simones 32 M Augusta ME M3034 12 31 1:32:09 1:45:53 3:18:01 7:34 3:17:50 7:34
40 62 Kevin Parker 25 M Cambridge MA M2029 5 32 1:36:55 1:41:00 3:17:54 7:34 3:17:51 7:34 0:6:39
41 108 Keane Johnson 25 M Boston MA M2029 6 33 1:40:21 1:40:49 3:21:10 7:41 3:21:03 7:41
42 77 Katie Rizzolo 29 F Portland ME F2029 2 9 1:37:14 1:44:01 3:21:15 7:41 3:21:11 7:41
43 129 Kevin Stanton 29 M Monroe NH M2029 7 34 1:41:27 1:40:23 3:21:49 7:43 3:21:41 7:42
44 36 Andy Pereira 48 M Southwest Harbor ME M4549 3 35 1:32:41 1:49:19 3:22:00 7:43 3:21:54 7:43
45 159 Flori McClain 29 F Bangor ME F2029 3 10 1:35:10 1:47:12 3:22:22 7:44 3:22:14 7:44
46 19 Jeffrey Arbeit 33 M Washington DC M3034 13 36 1:40:04 1:42:23 3:22:27 7:44 3:22:25 7:44
47 175 Brad Miller 30 M Burlington VT M3034 14 37 1:44:31 1:38:32 3:23:03 7:45 3:22:55 7:45 0:2:05
48 47 Matt Marsaglia 27 M Brooklyn NY M2029 8 38 1:39:05 1:44:28 3:23:32 7:47 3:23:28 7:46
49 200 Jonathan Hogue 34 M Southwest Harbor ME M3034 15 39 1:37:01 1:46:39 3:23:40 7:47 3:23:35 7:47 0:18:25
50 139 John Scott 30 M Brookline MA M3034 16 40 1:42:37 1:41:20 3:23:56 7:48 3:23:47 7:47 0:10:13
51 79 Christopher Sullivan 34 M Andover MA M3034 17 41 1:37:59 1:46:10 3:24:08 7:48 3:24:03 7:48
52 228 Kimberly Gudenkauf 46 F Olathe KS F4549 1 11 1:42:26 1:42:28 3:24:53 7:50 3:24:39 7:49
53 105 Rosy DePaul 21 F Los Angeles CA F2029 4 12 1:39:11 1:45:42 3:24:52 7:50 3:24:43 7:49 0:5:36
54 39 David Presby 39 M Fairport NY M3539 4 42 1:32:37 1:52:12 3:24:48 7:49 3:24:45 7:49
55 272 Zachary Cost 23 M Boston MA M2029 9 43 1:34:54 1:50:43 3:25:36 7:51 3:25:28 7:51
56 26 Corey Brown 28 M Tonawanda NY M2029 10 44 1:26:40 2:00:06 3:26:45 7:54 3:26:43 7:54
57 38 Peter Thomas 27 M Washington DC M2029 11 45 1:35:38 1:51:16 3:26:53 7:54 3:26:46 7:54
58 99 Joshua Cheron 41 M Sudbury MA M4044 3 46 1:44:24 1:42:38 3:27:02 7:55 3:26:54 7:54
59 152 Troy Cloutier 18 M Waterboro ME M119 1 47 1:32:12 1:54:49 3:27:00 7:55 3:26:56 7:54
60 260 Michael Alexander 39 M New York NY M3539 5 48 1:45:25 1:42:45 3:28:09 7:57 3:28:04 7:57 0:19:56
61 F9 Meghan Bruce 26 F Princeton NJ F2029 5 13 1:40:06 1:48:15 3:28:20 7:58 3:28:15 7:57
62 451 Simon Hanson 27 M Southwest Harbor ME M2029 12 49 1:47:33 1:41:11 3:28:44 7:58 3:28:24 7:58
63 122 Andy Baida 58 M Baltimore MD M5559 2 50 1:43:15 1:46:01 3:29:15 8:00 3:29:08 7:59
64 45 Beau Birdsall 22 M Waterville ME M2029 13 51 1:32:20 1:57:03 3:29:23 8:00 3:29:10 7:59
65 146 Rebecca Bell 23 F Bar Harbor ME F2029 6 14 1:37:30 1:52:26 3:29:55 8:01 3:29:49 8:01 0:20:11
66 167 Kurt Steiner 33 M Waldo ME M3034 18 52 1:40:45 1:49:18 3:30:03 8:02 3:29:54 8:01
67 53 Brian Patri Mulligan 56 M Providence RI M5559 3 53 1:40:12 1:49:52 3:30:04 8:02 3:29:54 8:01
68 125 Kate Thomas 35 F Chicago IL F3539 2 15 1:44:11 1:46:16 3:30:27 8:02 3:30:18 8:02
69 98 Laura Howell 42 F Grandville MI F4044 1 16 1:44:29 1:45:57 3:30:25 8:02 3:30:19 8:02
70 116 Tracy Guerrette 36 F Saint Agatha ME F3539 3 17 1:44:28 1:45:59 3:30:27 8:02 3:30:19 8:02
71 433 Matthew Surette 29 M Wakefield MA M2029 14 54 1:40:11 1:50:51 3:31:02 8:04 3:30:48 8:03 1:02:12
72 101 Bryan Yurecka 31 M Cambridge MA M3034 19 55 1:42:36 1:48:45 3:31:20 8:04 3:31:09 8:04
73 55 James Towey 44 M Henrico VA M4044 4 56 1:43:28 1:48:01 3:31:28 8:05 3:31:15 8:04
74 181 Matthew LaMothe 32 M Salem MA M3034 20 57 1:45:33 1:46:29 3:32:01 8:06 3:31:52 8:06 0:6:08
75 209 William Gilsenan 34 M Lexington KY M3034 21 58 1:44:26 1:47:48 3:32:13 8:06 3:32:02 8:06 0:16:32
76 180 Margaret Knox 19 F Palos Verdes Estat CA F119 1 18 1:49:30 1:42:50 3:32:20 8:07 3:32:06 8:06
77 66 Ian Cole 28 M Boston MA M2029 15 59 1:40:51 1:51:27 3:32:17 8:07 3:32:07 8:06 0:5:53
78 109 Ryan Giebel 31 M Wixom MI M3034 22 60 1:44:34 1:47:52 3:32:25 8:07 3:32:16 8:07
79 63 Thomas Emery 47 M Brooklyn NY M4549 4 61 1:43:19 1:49:22 3:32:40 8:08 3:32:31 8:07
80 73 Alfred Tillotson 59 M Colebrook CT M5559 4 62 1:40:17 1:52:44 3:33:01 8:08 3:32:50 8:08
81 37 Jeff Perry 45 M Rockaway NJ M4549 5 63 1:33:27 1:59:26 3:32:53 8:08 3:32:53 8:08
82 153 Craig Ela 45 M Harpswell ME M4549 6 64 1:44:15 1:49:03 3:33:18 8:09 3:33:05 8:08
83 41 Richard Lally 33 M Lynn MA M3034 23 65 1:42:42 1:50:35 3:33:16 8:09 3:33:07 8:09
84 75 Josh Johnson 40 M Colorado Springs CO M4044 5 66 1:43:12 1:50:16 3:33:27 8:09 3:33:21 8:09
85 84 Nick Coggeshall 35 M Hope Valley RI M3539 6 67 1:42:36 1:51:09 3:33:45 8:10 3:33:35 8:10
86 130 Greg Kolvoord 39 M Newburgh ME M3539 7 68 1:44:27 1:49:47 3:34:13 8:11 3:33:38 8:10
87 102 Katherine DeGrass 29 F Bar Harbor ME F2029 7 19 1:37:30 1:56:27 3:33:56 8:10 3:33:49 8:10
88 439 Anthony Bianchi 32 M Bedford NH M3034 24 69 1:44:28 1:49:33 3:34:01 8:11 3:33:53 8:10
89 174 Michael Moak 60 M Guilderland Center NY M6064 1 70 1:44:28 1:49:36 3:34:03 8:11 3:33:54 8:10
90 138 Nicholas Addeo 26 M Portland ME M2029 16 71 1:44:50 1:49:29 3:34:18 8:11 3:34:08 8:11
91 97 Peter Keeney 50 M Bar Harbor ME M5054 5 72 1:40:51 1:53:21 3:34:11 8:11 3:34:08 8:11
92 699 Mason King 22 M Essex CT M2029 17 73 1:52:13 1:42:25 3:34:38 8:12 3:34:11 8:11
93 248 John Hagye 44 M Suwanee GA M4044 6 74 1:45:20 1:50:43 3:36:03 8:15 3:35:25 8:14
94 F8 Mary Bolich 53 F Plymouth WI F5054 1 20 1:43:31 1:52:04 3:35:35 8:14 3:35:32 8:14
95 143 Miguel Colon 38 M Providence RI M3539 8 75 1:37:45 1:58:00 3:35:45 8:15 3:35:41 8:14 0:7:19
96 56 Ben Lamers 24 M Ames IA M2029 18 76 1:41:51 1:55:14 3:37:04 8:18 3:36:56 8:17
97 246 Stefan Shirley 41 M Falls Church VA M4044 7 77 1:43:12 1:53:53 3:37:05 8:18 3:36:56 8:17
98 373 Shannon Vayo 23 F Grafton MA F2029 8 21 1:44:48 1:52:55 3:37:43 8:19 3:37:32 8:19 0:5:56
99 360 Brad Homan 33 M Jersey City NJ M3034 25 78 1:40:51 1:57:28 3:38:18 8:20 3:37:42 8:19
100 243 Michael Stanton 33 M Rochester NH M3034 26 79 1:41:27 1:56:38 3:38:04 8:20 3:37:55 8:20
101 189 Charity Smith 37 F Avon CT F3539 4 22 1:46:50 1:51:24 3:38:13 8:20 3:38:02 8:20
102 32 Justin Lagassey 25 M Turner ME M2029 19 80 1:39:58 1:58:20 3:38:17 8:20 3:38:05 8:20
103 23 John Martino 32 M Dallas PA M3034 27 81 1:40:56 1:57:13 3:38:08 8:20 3:38:08 8:20
104 144 Matthew Stock 36 M Jersey City NJ M3539 9 82 1:49:21 1:49:17 3:38:37 8:21 3:38:26 8:21 0:4:34
105 91 Brian Nussdorfer 31 M Cambridge MA M3034 28 83 1:42:37 1:56:14 3:38:50 8:22 3:38:39 8:21 0:17:21
106 199 Rebeccah Geib 27 F Southwest Harbor ME F2029 9 23 1:46:45 1:52:45 3:39:29 8:23 3:39:17 8:23 0:2:43
107 190 Jacqueline Shakar 57 F Sutton MA F5559 1 24 1:43:38 1:55:55 3:39:33 8:23 3:39:25 8:23
108 182 Donald Singer 54 M Barre VT M5054 6 84 1:44:31 1:55:14 3:39:45 8:24 3:39:38 8:23
109 117 Tom Trytek 61 M Harpswell ME M6064 2 85 1:45:25 1:54:20 3:39:44 8:24 3:39:38 8:23
110 28 Zachary Cloutier 20 M Methuen MA M2029 20 86 1:34:36 2:05:08 3:39:43 8:24 3:39:43 8:24
111 240 Mike Lee 54 M Manchester CT M5054 7 87 1:44:27 1:55:28 3:39:54 8:24 3:39:45 8:24
112 127 Elizabeth Koenigsberg 35 F Cape Elizabeth ME F3539 5 25 1:44:28 1:55:28 3:39:56 8:24 3:39:48 8:24
113 87 Brent Luchies 40 M Woolwich ME M4044 8 88 1:44:24 1:56:39 3:41:03 8:27 3:40:50 8:26
114 613 Daniel Dickerson 33 M Montpelier VT M3034 29 89 1:39:56 2:01:43 3:41:38 8:28 3:41:23 8:27
115 72 Todd Michaud 45 M Sabattus ME M4549 7 90 1:39:30 2:02:05 3:41:34 8:28 3:41:30 8:28
116 103 Martin Nat 31 M Willow Grove PA M3034 30 91 1:39:52 2:01:58 3:41:49 8:28 3:41:45 8:28
117 78 Brian Troccoli 38 M Brunswick ME M3539 10 92 1:40:00 2:02:05 3:42:04 8:29 3:41:49 8:28
118 494 Deedra Dapice 50 F Brewer ME F5054 2 26 1:47:39 1:55:16 3:42:54 8:31 3:42:44 8:31
119 186 Brian Nash 56 M Cincinnati OH M5559 5 93 1:49:31 1:53:36 3:43:07 8:31 3:42:50 8:31
120 466 Drew Prescott 21 M Amherst NH M2029 21 94 1:52:14 1:50:59 3:43:12 8:32 3:42:50 8:31
121 467 Aaron Prescott 23 M Amherst NH M2029 22 95 1:52:14 1:50:59 3:43:13 8:32 3:42:52 8:31
122 86 Joshua Crist 28 M Ellicott City MD M2029 23 96 1:47:01 1:56:27 3:43:27 8:32 3:43:17 8:32
123 233 Kris Frost 42 M Burbank CA M4044 9 97 1:48:17 1:55:27 3:43:43 8:33 3:43:31 8:32
124 185 Terrence Connelly 64 M Salem MA M6064 3 98 1:49:25 1:54:27 3:43:52 8:33 3:43:38 8:33
125 164 Joseph Smith 28 M Leominster MA M2029 24 99 1:39:26 2:04:28 3:43:53 8:33 3:43:43 8:33
126 422 David Vigneault 44 M Plessisville QC M4044 10 100 1:47:50 1:56:26 3:44:15 8:34 3:43:55 8:33 27:37:00
127 134 Jeffrey Cote 27 M Saco ME M2029 25 101 1:41:53 2:02:18 3:44:11 8:34 3:43:57 8:33
128 169 Billy Landenberger 39 M Alfred ME M3539 11 102 1:50:03 1:54:08 3:44:11 8:34 3:43:57 8:33
129 93 Alex Spigelman 31 M Providence RI M3034 31 103 1:40:54 2:03:35 3:44:29 8:35 3:44:14 8:34
130 267 Greg Smith 48 M Baring Plt. ME M4549 8 104 1:44:29 2:00:03 3:44:32 8:35 3:44:18 8:34 0:17:42
131 158 Edan Lewis 23 M Gloucester MA M2029 26 105 1:45:24 1:59:32 3:44:55 8:36 3:44:23 8:34
132 204 Colin Powell 34 M Castine ME M3034 32 106 1:43:21 2:01:19 3:44:39 8:35 3:44:31 8:35
133 171 Jeremy Garrett 35 M Washington DC M3539 12 107 1:51:47 1:53:04 3:44:50 8:35 3:44:41 8:35
134 222 Frederick Dolan 43 M Coral Gables FL M4044 11 108 1:52:11 1:52:48 3:44:59 8:36 3:44:44 8:35
135 114 Stephen Whalen 54 M Benard ME M5054 8 109 1:45:32 1:59:20 3:44:51 8:35 3:44:45 8:35
136 308 Paul Brennan 50 M Sutton MA M5054 9 110 1:48:34 1:56:23 3:44:57 8:36 3:44:46 8:35 0:15:14
137 294 Janet Milam 57 F Kent WA F5559 2 27 1:51:39 1:53:21 3:45:00 8:36 3:44:47 8:35
138 564 G. John Hyneman 40 M Shillington PA M4044 12 111 1:30:50 2:14:10 3:45:00 8:36 3:44:55 8:36
139 213 Terrence Beach 37 M Cambridge MA M3539 13 112 1:51:51 1:53:28 3:45:19 8:36 3:45:03 8:36
140 20 Dylan Brann 28 M Bar Harbor ME M2029 27 113 1:45:04 2:00:33 3:45:37 8:37 3:45:04 8:36
141 121 Mark Kief 55 M Lakeville MN M5559 6 114 1:43:51 2:01:25 3:45:15 8:36 3:45:11 8:36
142 197 Jarod Gabello 36 M Camillus NY M3539 14 115 1:47:04 1:58:35 3:45:39 8:37 3:45:25 8:37
143 178 Vanessa Russo 35 F Cromwell CT F3539 6 28 1:52:12 1:53:32 3:45:43 8:37 3:45:27 8:37
144 184 Aaron Braunstein 38 M Chicago IL M3539 15 116 1:46:20 1:59:32 3:45:51 8:38 3:45:37 8:37
145 336 Charles Catalano 45 M Loveland OH M4549 9 117 1:52:15 1:53:48 3:46:02 8:38 3:45:48 8:38
146 322 Michele Gagnon 50 F Ellsworth ME F5054 3 29 1:52:36 1:53:34 3:46:09 8:38 3:46:03 8:38
147 52 Jon Teisher 41 M Old Colorado City CO M4044 13 118 1:59:59 1:47:23 3:47:22 8:41 3:46:55 8:40
148 635 Shaun Hilditch 46 M Scituate MA M4549 10 119 1:50:14 1:57:06 3:47:20 8:41 3:46:58 8:40 0:20:35
149 758 Kassandra Harding 29 F Jamaica Plain MA F2029 10 30 1:52:11 1:55:15 3:47:26 8:41 3:47:10 8:41
150 326 Lisa Welch 46 F Swampscott MA F4549 2 31 1:52:27 1:55:14 3:47:40 8:42 3:47:26 8:41 0:4:34
151 389 Lisa Bjerke 27 F Bar Harbor ME F2029 11 32 1:49:57 1:57:59 3:47:55 8:42 3:47:37 8:42 0:2:23
152 100 Jim Roche 47 M Swansboro NC M4549 11 120 1:48:18 1:59:34 3:47:52 8:42 3:47:39 8:42
153 59 Michael Westphal 59 M Cranberry Isles ME M5559 7 121 1:44:33 2:03:43 3:48:15 8:43 3:48:09 8:43
154 388 Lydecke Sweet 48 F Wayland MA F4549 3 33 1:52:27 1:56:18 3:48:45 8:44 3:48:28 8:44 0:1:16
155 195 Timothy Smith 48 M Absecon NJ M4549 12 122 1:53:55 1:55:04 3:48:59 8:45 3:48:31 8:44
156 391 Kaitlyn Evans 27 F Orono ME F2029 12 34 1:52:11 1:56:42 3:48:52 8:45 3:48:32 8:44 0:1:28
157 173 Petr Simecek 37 M Bar Harbor ME M3539 16 123 1:48:51 2:00:27 3:49:18 8:46 3:49:02 8:45
158 207 John Hough 62 M Edmunds Twp. ME M6064 4 124 1:53:52 1:55:38 3:49:30 8:46 3:49:09 8:45
159 155 Luke Harmeling 26 M Medford MA M2029 28 125 1:44:28 2:04:52 3:49:19 8:46 3:49:10 8:45
160 449 MaryBeth Gagnon 27 F Hampden ME F2029 13 35 1:56:25 1:53:35 3:49:59 8:47 3:49:35 8:46
161 281 Andy Hartman 42 M Denver CO M4044 14 126 1:58:16 1:52:23 3:50:38 8:49 3:49:51 8:47
162 457 Andrew Leonard 38 M Boston MA M3539 17 127 1:40:09 2:09:52 3:50:00 8:47 3:49:54 8:47
163 104 Stephen Ruffin 56 M Signal Mountain TN M5559 8 128 1:43:57 2:06:03 3:49:59 8:47 3:49:54 8:47
164 343 Andy Smith 44 M Luton Bedfordshire M4044 15 129 1:46:27 2:03:54 3:50:20 8:48 3:50:09 8:48
165 96 Shane Martin 54 M Orono ME M5054 10 130 1:44:52 2:05:34 3:50:25 8:48 3:50:18 8:48
166 137 Katherine Collins 45 F Winterport ME F4549 4 36 1:46:32 2:03:55 3:50:27 8:48 3:50:19 8:48
167 313 Warren King 26 M Denver CO M2029 29 131 1:55:27 1:55:31 3:50:57 8:49 3:50:31 8:48
168 249 Danielle Sterling 35 F Westbrook ME F3539 7 37 1:52:22 1:58:28 3:50:50 8:49 3:50:43 8:49
169 500 Pascal Vigneault 43 M Victoriaville QC M4044 16 132 1:52:42 1:58:31 3:51:12 8:50 3:50:53 8:49 26:07:00
170 383 Jasmine Fowler 38 F Morrill ME F3539 8 38 1:54:37 1:56:45 3:51:22 8:50 3:51:04 8:50
171 247 Rob Fowler 39 M Morrill ME M3539 18 133 1:54:37 1:56:45 3:51:21 8:50 3:51:04 8:50
172 442 Alexandra Bothner 25 F Somerville MA F2029 14 39 1:53:35 1:58:15 3:51:50 8:51 3:51:34 8:51
173 166 Thad Somoza 31 M Brooklyn NY M3034 33 134 1:52:18 1:59:26 3:51:44 8:51 3:51:34 8:51
174 149 Rebecca Hanson 36 F Brooklyn NY F3539 9 40 1:52:18 1:59:26 3:51:44 8:51 3:51:34 8:51 0:3:26
175 198 Leslie Billowitch 46 F Allentown PA F4549 5 41 1:52:12 1:59:42 3:51:54 8:52 3:51:40 8:51
176 193 Nick Goree 29 M Jones OK M2029 30 135 1:52:07 1:59:57 3:52:03 8:52 3:51:45 8:51
177 227 Michael Messerschmidt 49 M Macungie PA M4549 13 136 1:48:18 2:03:41 3:51:58 8:52 3:51:46 8:51
178 179 Steve West 58 M Orono ME M5559 9 137 1:55:37 1:56:28 3:52:04 8:52 3:51:50 8:51
179 386 Laura Olsen 48 F Pawling NY F4549 6 42 1:55:44 1:56:33 3:52:17 8:52 3:52:00 8:52
180 425 Elli Hartig 25 F Bar Harbor ME F2029 15 43 1:52:14 2:00:30 3:52:43 8:53 3:52:19 8:53 25:41:00
181 314 Megan Murnane 26 F Canaan NH F2029 16 44 1:49:43 2:02:53 3:52:36 8:53 3:52:19 8:53
182 232 Erin Smith 32 F Alexandria LA F3034 4 45 1:53:18 1:59:15 3:52:33 8:53 3:52:23 8:53
183 372 Tuul Sukhbaatar 36 F Henniker NH F3539 10 46 1:53:39 1:59:11 3:52:49 8:54 3:52:25 8:53
184 135 Blair Cofield 26 F Atlanta GA F2029 17 47 1:45:58 2:06:39 3:52:37 8:53 3:52:29 8:53
185 364 Mark Flagg 51 M Westfield IN M5054 11 138 1:58:47 1:54:26 3:53:13 8:55 3:52:47 8:54
186 358 Niki Lauzon 50 F London ON F5054 4 48 1:54:06 1:59:10 3:53:16 8:55 3:52:49 8:54
187 110 Tim Welch 30 M Westford MA M3034 34 139 1:53:43 1:59:28 3:53:10 8:54 3:52:51 8:54
188 347 Dirk Plante 49 M Lorton VA M4549 14 140 1:51:19 2:02:32 3:53:51 8:56 3:53:29 8:55
189 280 Daniel Granholm 44 M Sw Harbor ME M4044 17 141 1:53:35 2:00:40 3:54:14 8:57 3:53:33 8:55
190 283 Raynor Large 29 M Cumberland ME M2029 31 142 1:59:47 1:54:30 3:54:16 8:57 3:53:39 8:56
191 124 Bob Gashlin 55 M Ellsworth ME M5559 10 143 1:46:20 2:07:30 3:53:49 8:56 3:53:46 8:56
192 95 Scott Voigt 41 M Rock Island IL M4044 18 144 1:44:36 2:09:53 3:54:28 8:57 3:54:22 8:57
193 183 Grace Wasielewski 63 F Prospect Heights IL F6064 1 49 1:55:57 1:59:05 3:55:02 8:59 3:54:45 8:58
194 309 Chris Richardson 41 M Ellsworth ME M4044 19 145 1:52:38 2:02:29 3:55:07 8:59 3:54:49 8:58 0:13:29
195 604 Jennifer Herald 34 F Portland ME F3034 5 50 1:52:06 2:03:14 3:55:20 8:59 3:55:01 8:59 24:59:00
196 317 Lynn Kinder 59 M Perkins OK M5559 11 146 1:54:49 2:00:59 3:55:47 9:00 3:55:32 9:00
197 698 Dennis Jean 38 M Winchendon MA M3539 19 147 1:55:00 2:00:54 3:55:54 9:01 3:55:33 9:00
198 126 Brent Richardson 51 M Chester NH M5054 12 148 1:44:32 2:11:07 3:55:39 9:00 3:55:33 9:00
199 156 Jonathan Jean 17 M Winchendon MA M119 2 149 1:55:00 2:00:54 3:55:54 9:01 3:55:34 9:00
200 430 Katrina Holvik 24 F Bangor ME F2029 18 51 1:52:28 2:03:38 3:56:06 9:01 3:55:46 9:00 34:14:00
201 131 Joshua Torrance 43 M Ellsworth ME M4044 20 150 1:52:36 2:03:22 3:55:57 9:01 3:55:51 9:01
202 214 Kenneth Harper 35 M Andover MA M3539 20 151 1:51:51 2:04:25 3:56:15 9:02 3:56:00 9:01
203 202 Bryan Edmonds 50 M Brooklin ME M5054 13 152 1:46:22 2:10:09 3:56:30 9:02 3:56:14 9:01
204 636 Eric Carlson 36 M Bemidji MN M3539 21 153 1:52:12 2:04:23 3:56:34 9:02 3:56:22 9:02 0:11:38
205 203 Evan Boudreau 22 M Lamoine ME M2029 32 154 1:44:08 2:12:59 3:57:06 9:03 3:56:50 9:03
206 496 Drew Heffner 41 M Kirkwood MO M4044 21 155 1:58:46 1:58:55 3:57:40 9:05 3:57:14 9:04
207 106 Alexander Brenner 22 M Boston MA M2029 33 156 1:52:30 2:04:55 3:57:24 9:04 3:57:15 9:04
208 221 Lance Neeper 39 M Farmington ME M3539 22 157 1:55:27 2:02:10 3:57:36 9:05 3:57:15 9:04
209 450 David Getz 23 M Bar Harbor ME M2029 34 158 1:52:30 2:04:57 3:57:26 9:04 3:57:16 9:04
210 390 Amanda Chapman 28 F Portsmouth NH F2029 19 52 1:56:08 2:01:33 3:57:40 9:05 3:57:16 9:04
211 423 Monty Lewis 53 M Gloucester MA M5054 14 159 1:53:31 2:04:22 3:57:53 9:05 3:57:22 9:04 0:14:38
212 424 Alexandria Leveille 22 F Manchester NH F2029 20 53 1:55:35 2:02:02 3:57:37 9:05 3:57:32 9:04 0:17:48
213 128 Chris Levine 56 M Erie CO M5559 12 160 1:57:54 1:59:56 3:57:49 9:05 3:57:34 9:05
214 172 Bryan Mann 40 M York ME M4044 22 161 1:52:15 2:05:50 3:58:05 9:06 3:57:52 9:05
